top of page





MELTON MOWBRAY & DISTRICT LADIES DARTS LEAGUE

1ST HALF WEEKLY GAME RESULTS
Please note these tables represent the results and not who is home and away.
Anchor 1
Week 1
3rd September 2025
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 9 | 2 | Cherry Tree |
Cherry Tree Vets | 5 | 6 | Tornados |
Crown Control | 1 | 10 | Mad Hatters |
Genny B | 7 | 4 | The Wanderers |
Grapes Knockers | 7 | 4 | Toy Soldiers |
Rugby Club | BYE | BYE | BYE |
Swanabees | 8 | 3 | Braveharts |
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 9 | 2 | Cherry Tree |
Cherry Tree Vets | 5 | 6 | Tornados |
Crown Control | 1 | 10 | Mad Hatters |
Genny B | 7 | 4 | The Wanderers |
Grapes Knockers | 7 | 4 | Toy Soldiers |
Rugby Club | BYE | BYE | BYE |
Swanabees | 8 | 3 | Braveharts |
Week 1
Week 2
10th September 2025
Team | Score | Score | Team |
|---|---|---|---|
BYE | BYE | BYE | Genny B |
Braveharts | 4 | 7 | Crown Control |
Cherry Tree | 6 | 5 | Rugby Club |
Mad Hatters | 6 | 5 | Cherry Tree Vets |
The Wanderers | 8 | 3 | Swanabees |
Tornados | 8 | 3 | Grapes Knockers |
Toy Soldiers | 6 | 5 | Boat K |
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 9 | 2 | Cherry Tree |
Cherry Tree Vets | 5 | 6 | Tornados |
Crown Control | 1 | 10 | Mad Hatters |
Genny B | 7 | 4 | The Wanderers |
Grapes Knockers | 7 | 4 | Toy Soldiers |
Rugby Club | BYE | BYE | BYE |
Swanabees | 8 | 3 | Braveharts |
Week 3
17th September 2025
Team | Score | Score | Team |
|---|---|---|---|
Cherry Tree Vets | 8 | 3 | Braveharts |
Crown Control | 5 | 6 | The Wanderers |
Genny B | 5 | 6 | Cherry Tree |
Grapes Knockers | 8 | 3 | Mad Hatters |
Rugby Club | 7 | 4 | Boat K |
Swanabees | BYE | BYE | BYE |
Tornados | 7 | 4 | Toy Soldiers |
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 9 | 2 | Cherry Tree |
Cherry Tree Vets | 5 | 6 | Tornados |
Crown Control | 1 | 10 | Mad Hatters |
Genny B | 7 | 4 | The Wanderers |
Grapes Knockers | 7 | 4 | Toy Soldiers |
Rugby Club | BYE | BYE | BYE |
Swanabees | 8 | 3 | Braveharts |
Week 4
24th September 2025
Team | Score | Score | Team |
|---|---|---|---|
BYE | BYE | BYE | Crown Control |
Boat K | 4 | 7 | Genny B |
Braveharts | 6 | 5 | Grapes Knockers |
Cherry Tree | 4 | 7 | Swanabees |
Mad Hatters | 4 | 7 | Tornados |
The Wanderers | 5 | 6 | Cherry Tree Vets |
Toy Soldiers | 3 | 8 | Rugby Club |
Week 5
8th October 2025
Team | Score | Score | Team |
|---|---|---|---|
Cherry Tree Vets | BYE | BYE | BYE |
Crown Control | 5 | 6 | Cherry Tree |
Genny B | 5 | 6 | Rugby Club |
Grapes Knockers | 5 | 6 | The Wanderers |
Mad Hatters | rea | rranged | Toy Soldiers |
Swanabees | 9 | 2 | Boat K |
Tornados | 5 | 6 | Braveharts |
Week 6
15th October 2025
Team | Score | Score | Team |
|---|---|---|---|
BYE | BYE | BYE | Grapes Knockers |
Boat K | 6 | 5 | Crown Control |
Braveharts | 4 | 7 | Mad Hatters |
Cherry Tree | 5 | 6 | Cherry Tree Vets |
Rugby Club | 7 | 4 | Swanabees |
The Wanderers | 6 | 5 | Tornados |
Toy Soldiers | 4 | 7 | Genny B |
Week 7
22nd October 2025
Team | Score | Score | Team |
|---|---|---|---|
Braveharts | 6 | 5 | Toy Soldiers |
Cherry Tree Vets | 2 | 9 | Boat K |
Crown Control | rear | ranged | Rugby Club |
Grapes Knockers | 2 | 9 | Cherry Tree |
Mad Hatters | 3 | 8 | The Wanderers |
Swanabees | 6 | 5 | Genny B |
Tornados | BYE | BYE | BYE |
Week 8
29th October 2025
Team | Score | Score | Team |
|---|---|---|---|
BYE | BYE | BYE | Mad Hatters |
Boat K | 5 | 6 | Grapes Knockers |
Cherry Tree | 9 | 2 | Tornados |
Genny B | 5 | 6 | Crown Control |
Rugby Club | 6 | 5 | Cherry Tree Vets |
The Wanderers | 6 | 5 | Braveharts |
Toy Soldiers | 4 | 7 | Swanabees |
Week 9
5th November 2025
Team | Score | Score | Team |
|---|---|---|---|
Braveharts | BYE | BYE | BYE |
Cherry Tree Vets | 6 | 5 | Genny B |
Crown Control | 3 | 8 | Swanabees |
Grapes Knockers | 5 | 6 | Rugby Club |
Mad Hatters | 4 | 7 | Cherry Tree |
The Wanderers | 8 | 3 | Toy Soldiers |
Tornados | 2 | 9 | Boat K |
Week 10
19th November 2025
Team | Score | Score | Team |
|---|---|---|---|
BYE | BYE | BYE | The Wanderers |
Boat K | 4 | 7 | Mad Hatters |
Cherry Tree | 7 | 4 | Braveharts |
Genny B | 8 | 3 | Grapes Knockers |
Rugby Club | 5 | 6 | Tornados |
Swanabees | 6 | 5 | Cherry Tree Vets |
Toy Soliders | 8 | 3 | Crown Control |
Week 11
26th November 2025
Team | Score | Score | Team |
|---|---|---|---|
BYE | BYE | BYE | Toy Soldiers |
Braveharts | 7 | 4 | Boat K |
Cherry Tree Vets | 10 | 1 | Crown Control |
Grapes Knockers | 5 | 6 | Swanabees |
Mad Hatters | 4 | 7 | Rugby Club |
The Wanderers | 6 | 5 | Cherry Tree |
Tornados | 4 | 7 | Genny B |
Week 12
3rd December 2025
Team | Score | Score | Team |
|---|---|---|---|
Toy Soldiers | 8 | 3 | Cherry Tree Vets |
Cherry Tree | BYE | BYE | BYE |
Boat K | 5 | 6 | The Wanderers |
Rugby Club | 8 | 3 | Braveharts |
Genny B | 8 | 3 | Mad Hatters |
Swanabees | 8 | 3 | Tornados |
Crown Control | 4 | 7 | Grapes Knockers |
Week 13
10th December 2025
Team | Score | Score | Team |
|---|---|---|---|
Tornados | 9 | 2 | Crown Control |
Mad Hatters | 9 | 2 | Swanabees |
Braveharts | 4 | 7 | Genny B |
The Wanderers | 6 | 5 | Rugby Club |
BYE | BYE | BYE | Boat K |
Cherry Tree | 8 | 3 | Toy Soliders |
Grapes Knockers | Cherry Tree Vets |
bottom of page