top of page
MELTON MOWBRAY & DISTRICT LADIES DARTS LEAGUE
WEEKLY GAME RESULTS
Please note these tables represent the results and not who is home and away.
Anchor 1
Week 1
4th September 2024
Team | Score | Score | Team |
---|---|---|---|
Boat | 4 | 7 | Cherry Tree |
Cherry Tree A | 4 | 7 | Genny B |
Crown Control | 4 | 7 | Crown Jewels |
Mad Hatters | 7 | 4 | Toy Soldiers |
Rugby Club | 5 | 6 | Swanabees |
Tornados | BYE | BYE | BYE |
Team | Score | Score | Team |
---|---|---|---|
Boat | 4 | 7 | Cherry Tree |
Cherry Tree A | 4 | 7 | Genny B |
Crown Control | 4 | 7 | Crown Jewels |
Mad Hatters | 7 | 4 | Toy Soldiers |
Rugby Club | 5 | 6 | Swanabees |
Tornados | BYE | BYE | BYE |
Week 1
Week 2
11th September 2024
Team | Score | Score | Team |
---|---|---|---|
Bye | BYE | BYE | Boat |
Cherry Tree | 5 | 6 | Mad Hatters |
Crown Jewels | 3 | 8 | Rugby Club |
Genny B | 6 | 5 | Tornados |
Swanabees | 3 | 8 | Cherry Tree A |
Toy Soldiers | 4 | 7 | Crown Control |
Team | Score | Score | Team |
---|---|---|---|
Boat | 4 | 7 | Cherry Tree |
Cherry Tree A | 4 | 7 | Genny B |
Crown Control | 4 | 7 | Crown Jewels |
Mad Hatters | 7 | 4 | Toy Soldiers |
Rugby Club | 5 | 6 | Swanabees |
Tornados | BYE | BYE | BYE |
Week 3
18th September 2024
Team | Score | Score | Team |
---|---|---|---|
Cherry Tree A | 5 | 6 | Crown Jewels |
Crown Control | 4 | 7 | Cherry Tree |
Genny B | BYE | BYE | Bye |
Mad Hatters | 6 | 5 | Boat |
Rugby Club | 7 | 4 | Toy Soldiers |
Tornados | 4 | 7 | Swanabees |
Team | Score | Score | Team |
---|---|---|---|
Boat | 4 | 7 | Cherry Tree |
Cherry Tree A | 4 | 7 | Genny B |
Crown Control | 4 | 7 | Crown Jewels |
Mad Hatters | 7 | 4 | Toy Soldiers |
Rugby Club | 5 | 6 | Swanabees |
Tornados | BYE | BYE | BYE |
Week 4
2nd October 2024
Team | Score | Score | Team |
---|---|---|---|
Boat | 6 | 5 | Crown Control |
Bye | BYE | BYE | Mad Hatters |
Cherry Tree | 6 | 5 | Rugby Club |
Crown Jewels | 7 | 4 | Tornados |
Swanabees | 6 | 5 | Genny B |
Toy Soldiers | 5 | 6 | Cherry Tree A |
Week 5
9th October 2024
Team | Score | Score | Team |
---|---|---|---|
Cherry Tree A | 5 | 6 | Cherry Tree |
Crown Control | 4 | 7 | Mad Hatters |
Genny B | 5 | 6 | Crown Jewels |
Rugby Club | 8 | 3 | Boat |
Swanabees | BYE | BYE | BYE |
Tornados | 7 | 4 | Toy Soliders |
Week6
16th October 2024
Team | Score | Score | Team |
---|---|---|---|
Boat | 5 | 6 | Cherry Tree A |
Cherry Tree | 8 | 3 | Tornados |
Crown Control | BYE | BYE | BYE |
Crown Jewels | 4 | 7 | Swanabees |
Mad Hatters | 5 | 6 | Rugby Club |
Toy Soliders | 4 | 7 | Genny B |
Week 7
30th October 2024
Team | Score | Score | Team |
---|---|---|---|
Cherry Tree A | 6 | 5 | Mad Hatters |
Crown Jewels | BYE | BYE | BYE |
Genny B | 7 | 4 | Cherry Tree |
Rugby Club | 4 | 7 | Crown Control |
Swanabees | 9 | 2 | Toy Soldiers |
Tornados | 4 | 7 | Boat |
Week 8
6th November 2024
Team | Score | Score | Team |
---|---|---|---|
BYE | BYE | BYE | Mad Hatters |
Boat | 5 | 6 | Genny B |
Cherry Tree | 6 | 5 | Swanabees |
Crown Control | 5 | 6 | Cherry Tree A |
Mad Hatters | 9 | 2 | Tornados |
Toy Soldiers | 5 | 6 | Crown Jewels |
Week 9
13th November 2024
Team | Score | Score | Team |
---|---|---|---|
Cherry Tree A | 4 | 7 | Rugby Club |
Crown Jewels | 5 | 6 | Cherry Tree |
Genny B | 7 | 4 | Mad Hatters |
Swanabees | 6 | 5 | Boat |
Tornados | 5 | 6 | Crown Control |
Toy Soldiers | BYE | BYE | BYE |
Week 10
27th November 2024
Team | Score | Score | Team |
---|---|---|---|
Boat | 4 | 7 | Crown Jewels |
Cherry Tree | 10 | 1 | Toy Soliders |
Cherry Tree A | BYE | BYE | BYE |
Crown Control | 5 | 6 | Genny B |
Mad Hatters | Rearr | anged | Swanabees |
Rugby Club | 7 | 4 | Tornados |
Week 11
4th December 2024
Team | Score | Score | Team |
---|---|---|---|
Cherry Tree | BYE | BYE | BYE |
Crown Jewels | 5 | 6 | Mad Hatters |
Genny B | 8 | 3 | Rugby Club |
Swanabees | 9 | 2 | Crown Control |
Tornados | 7 | 4 | Cherry Tree A |
Toy Soliders | 6 | 5 | Boat |
bottom of page