top of page





MELTON MOWBRAY & DISTRICT LADIES DARTS LEAGUE

WEEKLY GAME RESULTS
Please note these tables represent the results and not who is home and away.
Anchor 1
Week 12
11th December 2024
Team | Score | Score | Team |
---|---|---|---|
BYE | BYE | BYE | Tornados |
Cherry Tree | 5 | 6 | Boat |
Crown Jewels | 3 | 8 | Crown Control |
Genny B | 7 | 4 | Cherry Tree A |
Swanabees | 5 | 6 | Rugby Club |
Toy Soldiers | 4 | 7 | Mad Hatters |
Team | Score | Score | Team |
---|---|---|---|
BYE | BYE | BYE | Tornados |
Cherry Tree | 5 | 6 | Boat |
Crown Jewels | 3 | 8 | Crown Control |
Genny B | 7 | 4 | Cherry Tree A |
Swanabees | 5 | 6 | Rugby Club |
Toy Soldiers | 4 | 7 | Mad Hatters |
Week 1
Week 13
15th January 2025
Team | Score | Score | Team |
---|---|---|---|
Boat | BYE | BYE | BYE |
Cherry Tree A | 4 | 7 | Swanabees |
Crown Control | 6 | 5 | Toy Soldiers |
Mad Hatters | 7 | 4 | Cherry Tree |
Rugby Club | 6 | 5 | Crown Jewels |
Tornados | 8 | 3 | Genny B |
Team | Score | Score | Team |
---|---|---|---|
BYE | BYE | BYE | Tornados |
Cherry Tree | 5 | 6 | Boat |
Crown Jewels | 3 | 8 | Crown Control |
Genny B | 7 | 4 | Cherry Tree A |
Swanabees | 5 | 6 | Rugby Club |
Toy Soldiers | 4 | 7 | Mad Hatters |
Week 14
22nd January 2025
Team | Score | Score | Team |
---|---|---|---|
BYE | BYE | BYE | Genny B |
Boat | 6 | 5 | Mad Hatters |
Cherry Tree | 6 | 5 | Crown Control |
Crown Jewels | 6 | 5 | Cherry Tree A |
Swanabees | 5 | 6 | Tornados |
Toy Soldiers | 6 | 5 | Rugby Club |
Team | Score | Score | Team |
---|---|---|---|
BYE | BYE | BYE | Tornados |
Cherry Tree | 5 | 6 | Boat |
Crown Jewels | 3 | 8 | Crown Control |
Genny B | 7 | 4 | Cherry Tree A |
Swanabees | 5 | 6 | Rugby Club |
Toy Soldiers | 4 | 7 | Mad Hatters |
Week 15
29th January 2025
Team | Score | Score | Team |
---|---|---|---|
BYE | BYE | BYE | Mad Hatters |
Cherry Tree A | 9 | 2 | Toy Soliders |
Crown Control | 5 | 6 | Boat |
Genny B | 7 | 4 | Swanabees |
Rugby Club | 6 | 5 | Cherry Tree |
Tornados | 4 | 7 | Crown Jewels |
Week 16
12th Febuary 2025
Team | Score | Score | Team |
---|---|---|---|
Boat | 8 | 3 | Rugby Club |
Cherry Tree | 5 | 6 | Cherry Tree A |
Crown Jewels | 4 | 7 | Genny B |
Mad Hatters | 4 | 7 | Crown Control |
Swanabees | BYE | BYE | BYE |
Toy Soliders | 6 | 5 | Tornados |
Week 17
19th Febuary 2025
Team | Score | Score | Team |
---|---|---|---|
Cherry Tree A | 6 | 5 | Boat |
Crown Control | BYE | BYE | BYE |
Genny B | 8 | 3 | Toy Soliders |
Rugby Club | 7 | 4 | Mad Hatters |
Swanabees | 3 | 8 | Crown Jewels |
Tornados | 5 | 6 | Cherry Tree |
Week 18
26th Febuary 2025
Team | Score | Score | Team |
---|---|---|---|
Boat | 4 | 7 | Tornados |
Cherry Tree | 4 | 7 | Genny B |
Crown Control | 4 | 7 | Rugby Club |
Crown Jewels | BYE | BYE | BYE |
Mad Hatters | 7 | 4 | Cherry Tree A |
Toy Soliders | 2 | 9 | Swanabees |
Week 19
12th March 2025
Team | Score | Score | Team |
---|---|---|---|
Cherry Tree A | 4 | 7 | Crown Control |
Crown Jewels | 4 | 7 | Toy Soldiers |
Genny B | 6 | 5 | Boat |
Rugby Club | BYE | BYE | BYE |
Swanabees | 7 | 4 | Cherry Tree |
Tornados | 5 | 6 | Mad Hatters |
Week 20
19th March 205
Team | Score | Score | Team |
---|---|---|---|
BYE | BYE | BYE | Toy Soldiers |
Boat | 5 | 6 | Swanabees |
Cherry Tree | 5 | 6 | Crown Jewels |
Crown Control | 3 | 8 | Tornados |
Mad Hatters | 4 | 7 | Genny B |
Rugby Club | 10 | 1 | Cherry Tree |
Week 21
2nd April 2025
Team | Score | Score | Team |
---|---|---|---|
Week 22
16th April 2025
Team | Score | Score | Team |
---|---|---|---|
BYE | |||
bottom of page