top of page





MELTON MOWBRAY & DISTRICT LADIES DARTS LEAGUE

2ND HALF WEEKLY GAME RESULTS
Please note these tables represent the results and not who is home and away.
Anchor 1
Week 14
14th January 2026
Team | Score | Score | Team |
|---|---|---|---|
Cherry Tree | 6 | 5 | Boat K |
BYE | BYE | BYE | Rugby Club |
The Wanderers | 4 | 7 | Genny B |
Braveharts | 2 | 9 | Swanabees |
Mad Hatters | 4 | 7 | Crown Control |
Tornados | 5 | 6 | Cherry Tree Vets |
Toy Soldiers | 6 | 5 | Grapes Knockers |
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 9 | 2 | Cherry Tree |
Cherry Tree Vets | 5 | 6 | Tornados |
Crown Control | 1 | 10 | Mad Hatters |
Genny B | 7 | 4 | The Wanderers |
Grapes Knockers | 7 | 4 | Toy Soldiers |
Rugby Club | BYE | BYE | BYE |
Week 1
Week 15
21st January 2026
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 4 | 7 | Toy Soldiers |
Grapes Knockers | 7 | 4 | Tornados |
Cherry Tree Vets | 7 | 4 | Mad Hatters |
Crown Control | 5 | 6 | Braveharts |
Swanbees | 5 | 6 | The Wanderers |
Genny B | BYE | BYE | BYE |
Rugby Club | 4 | 7 | Cherry Tree |
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 9 | 2 | Cherry Tree |
Cherry Tree Vets | 5 | 6 | Tornados |
Crown Control | 1 | 10 | Mad Hatters |
Genny B | 7 | 4 | The Wanderers |
Grapes Knockers | 7 | 4 | Toy Soldiers |
Rugby Club | BYE | BYE | BYE |
Week 16
28th January 2026
Team | Score | Score | Team |
|---|---|---|---|
Toy Soldiers | 6 | 5 | Tornados |
Boat K | 4 | 7 | Rugby Club |
Cherry Tree | 4 | 7 | Genny B |
BYE | BYE | BYE | Swanabees |
The Wanderers | 9 | 2 | Crown Control |
Braveharts | 3 | 8 | Cherry Tree Vets |
Mad Hatters | 7 | 4 | Grapes Knockers |
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 9 | 2 | Cherry Tree |
Cherry Tree Vets | 5 | 6 | Tornados |
Crown Control | 1 | 10 | Mad Hatters |
Genny B | 7 | 4 | The Wanderers |
Grapes Knockers | 7 | 4 | Toy Soldiers |
Rugby Club | BYE | BYE | BYE |
Week 17
4th February 2025
Team | Score | Score | Team |
|---|---|---|---|
Rugby Club | 8 | 3 | Toy Soldiers |
Tornados | 7 | 4 | Mad Hatters |
Grapes Knockers | 8 | 3 | Braveharts |
Cherry Tree Vets | 5 | 6 | The Wanderers |
Crown Control | BYE | BYE | BYE |
Swanabees | 4 | 7 | Cherry Tree |
Genny B | 5 | 6 | Boat K |
Week 18
18th February 2025
Team | Score | Score | Team |
|---|---|---|---|
Braveharts | 4 | 7 | Tornados |
Toy Soldiers | 4 | 7 | Mad Hatters |
Rugby Club | 6 | 5 | Genny B |
Boat K | 3 | 8 | Swanabees |
Cherry Tree | 9 | 2 | Crown Control |
BYE | BYE | BYE | Cherry Tree Vets |
The Wanderers | 9 | 2 | Grapes Knockers |
Week 19
25th February 2025
Team | Score | Score | Team |
|---|---|---|---|
Genny B | 9 | 2 | Toy Soldiers |
Mad Hatters | 6 | 5 | Braveharts |
Tornados | 6 | 5 | The Wanderers |
Grapes Knockers | BYE | BYE | BYE |
Cherry Tree Vets | 4 | 7 | Cherry Tree |
Crown Control | 6 | 5 | Boat K |
Swanabees | 5 | 6 | Rugby Club |
Week 20
4th March 2026
Team | Score | Score | Team |
|---|---|---|---|
BYE | BYE | BYE | Tornados |
The Wanderers | 6 | 5 | Mad Hatters |
Toy Soldiers | 5 | 6 | Braveharts |
Genny B | 9 | 2 | Swanabees |
Rugby Club | 8 | 3 | Crown Control |
Boat K | 3 | 8 | Cherry Tree Vets |
Cherry Tree | 7 | 4 | Grapes Knockers |
Week 21
11th March 2026
Team | Score | Score | Team |
|---|---|---|---|
Swanabees | 5 | 6 | Toy Soldiers |
Braveharts | 6 | 5 | The Wanderers |
Mad Hatters | BYE | BYE | BYE |
Tornados | 5 | 6 | Cherry Tree |
Grapes Knockers | 5 | 6 | Boat K |
Cherry Tree Vets | 8 | 3 | Rugby Club |
Crown Control | 3 | 8 | Genny B |
Week 22
25th March 2026
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 4 | 7 | Tornados |
Week 23
1st April 2026
Team | Score | Score | Team |
|---|---|---|---|
Crown Control | 3 | 8 | Toy Soldiers |
The Wanderers | BYE | BYE | BYE |
Braveharts | 5 | 6 | Cherry Tree |
Mad Hatters | 5 | 6 | Boat K |
Tornados | 5 | 6 | Rugby Club |
Grapes Knockers | 4 | 7 | Genny B |
Cherry Tree Vets | 5 | 6 | Swanabees |
Week 24
8th April 2026
Team | Score | Score | Team |
|---|---|---|---|
Genny B | 5 | 6 | Tornados |
Rugby Club | 6 | 5 | Mad Hatters |
Boat K | 6 | 5 | Braveharts |
Cherry Tree | 6 | 5 | The Wanderers |
Toy Soldiers | BYE | BYE | BYE |
Crown Control | 1 | 10 | Cherry Tree Vets |
Swanabees | 5 | 6 | Grapes Knockers |
Week 25
15th April 2026
Team | Score | Score | Team |
|---|---|---|---|
Cherry Tree Vets | 11 | 0 | Toy Soldiers |
BYE | BYE | BYE | Cherry Tree |
The Wanderers | 6 | 5 | Boat K |
Braveharts | 5 | 6 | Rugby Club |
Mad Hatters | 4 | 7 | Genny B |
Tornados | 5 | 6 | Swanabees |
Grapes Knockers | 4 | 7 | Crown Control |
Week 26
29th April 2026
Team | Score | Score | Team |
|---|---|---|---|
Crown Control | 7 | 4 | Tornados |
Swanabees | 9 | 2 | Mad Hatters |
Genny B | 8 | 3 | Braveharts |
Rugby Club | 3 | 8 | The Wanderers |
Boat K | BYE | BYE | BYE |
Toy Soldiers | 0 | 7 | Cherry Tree |
Cherry Tree Vets | 7 | 4 | Grapes Knockers |
bottom of page