top of page





MELTON MOWBRAY & DISTRICT LADIES DARTS LEAGUE

2ND HALF WEEKLY GAME RESULTS
Please note these tables represent the results and not who is home and away.
Anchor 1
Week 14
14th January 2026
Team | Score | Score | Team |
|---|---|---|---|
Cherry Tree | Boat K | ||
BYE | BYE | BYE | Rugby Club |
The Wanderers | Genny B | ||
Braveharts | Swanabees | ||
Mad Hatters | Crown Control | ||
Tornados | Cherry Tree Vets | ||
Toy Soldiers | Grapes Knockers |
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 9 | 2 | Cherry Tree |
Cherry Tree Vets | 5 | 6 | Tornados |
Crown Control | 1 | 10 | Mad Hatters |
Genny B | 7 | 4 | The Wanderers |
Grapes Knockers | 7 | 4 | Toy Soldiers |
Rugby Club | BYE | BYE | BYE |
Swanabees | 8 | 3 | Braveharts |
Week 1
Week 15
21st January 2026
Team | Score | Score | Team |
|---|---|---|---|
Boat K | Toy Soldiers | ||
Grapes Knockers | Tornados | ||
Cherry Tree Vets | Mad Hatters | ||
Crown Control | Braveharts | ||
Swanbees | The Wanderers | ||
Genny B | BYE | BYE | BYE |
Rugby Club | Cherry Tree |
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 9 | 2 | Cherry Tree |
Cherry Tree Vets | 5 | 6 | Tornados |
Crown Control | 1 | 10 | Mad Hatters |
Genny B | 7 | 4 | The Wanderers |
Grapes Knockers | 7 | 4 | Toy Soldiers |
Rugby Club | BYE | BYE | BYE |
Swanabees | 8 | 3 | Braveharts |
Week 16
28th January 2026
Team | Score | Score | Team |
|---|---|---|---|
Toy Soldiers | Tornados | ||
Boat K | Rugby Club | ||
Cherry Tree | Genny B | ||
BYE | BYE | BYE | Swanabees |
The Wanderers | Crown Control | ||
Braveharts | Cherry Tree Vets | ||
Mad Hatters | Grapes Knockers |
Team | Score | Score | Team |
|---|---|---|---|
Boat K | 9 | 2 | Cherry Tree |
Cherry Tree Vets | 5 | 6 | Tornados |
Crown Control | 1 | 10 | Mad Hatters |
Genny B | 7 | 4 | The Wanderers |
Grapes Knockers | 7 | 4 | Toy Soldiers |
Rugby Club | BYE | BYE | BYE |
Swanabees | 8 | 3 | Braveharts |
Week 17
4th February 2025
Team | Score | Score | Team |
|---|---|---|---|
Rugby Club | Toy Soldiers | ||
Tornados | Mad Hatters | ||
Grapes Knockers | Braveharts | ||
Cherry Tree Vets | The Wanderers | ||
Crown Control | BYE | BYE | BYE |
Swanabees | Cherry Tree | ||
Genny B | Boat K |
Week 18
18th February 2025
Team | Score | Score | Team |
|---|---|---|---|
Braveharts | Tornados | ||
Toy Soldiers | Mad Hatters | ||
Rugby Club | Genny B | ||
Boat K | Swanabees | ||
Cherry Tree | Crown Control | ||
BYE | BYE | BYE | Cherry Tree Vets |
The Wanderers | Grapes Knockers |
Week 19
25th February 2025
Team | Score | Score | Team |
|---|---|---|---|
Genny B | Toy Soldiers | ||
Mad Hatters | Braveharts | ||
Tornados | The Wanderers | ||
Grapes Knockers | BYE | BYE | BYE |
Cherry Tree Vets | Cherry Tree | ||
Crown Control | Boat K | ||
Swanabees | Rugby Club |
Week 20
4th March 2026
Team | Score | Score | Team |
|---|---|---|---|
BYE | BYE | BYE | Tornados |
The Wanderers | Mad Hatters | ||
Toy Soldiers | Braveharts | ||
Genny B | Swanabees | ||
Rugby Club | Crown Control | ||
Boat K | Cherry Tree Vets | ||
Cherry Tree | Grapes Knockers |
Week 21
11th March 2026
Team | Score | Score | Team |
|---|---|---|---|
Swanabees | Toy Soldiers | ||
Braveharts | The Wanderers | ||
Mad Hatters | BYE | BYE | BYE |
Tornados | Cherry Tree | ||
Grapes Knockers | Boat K | ||
Cherry Tree Vets | Rugby Club | ||
Crown Control | Genny B |
Week 22
25th March 2026
Team | Score | Score | Team |
|---|---|---|---|
Boat K | Tornados | ||
Cherry Tree | Mad Hatters | ||
BYE | BYE | BYE | Braveharts |
Toy Soldiers | The Wanderers | ||
Swanabees | Crown Control | ||
Genny B | Cherry Tree Vets | ||
Rugby Club | Grapes Knockers |
Week 23
1st April 2026
Team | Score | Score | Team |
|---|---|---|---|
Crown Control | Toy Soldiers | ||
The Wanderers | BYE | BYE | BYE |
Braveharts | Cherry Tree | ||
Mad Hatters | Boat K | ||
Tornados | Rugby Club | ||
Grapes Knockers | Genny B | ||
Cherry Tree Vets | Swanabees |
Week 24
8th April 2026
Team | Score | Score | Team |
|---|---|---|---|
Genny B | Tornados | ||
Rugby Club | Mad Hatters | ||
Boat K | Braveharts | ||
Cherry Tree | The Wanderers | ||
Toy Soldiers | BYE | BYE | BYE |
Crown Control | Cherry Tree Vets | ||
Swanabees | Grapes Knockers |
Week 25
15th April 2026
Team | Score | Score | Team |
|---|---|---|---|
Cherry Tree Vets | Toy Soldiers | ||
BYE | BYE | BYE | Cherry Tree |
The Wanderers | Boat K | ||
Braveharts | Rugby Club | ||
Mad Hatters | Genny B | ||
Tornados | Swanabees | ||
Grapes Knockers | Crown Control |
Week 26
29th April 2026
Team | Score | Score | Team |
|---|---|---|---|
Crown Control | Tornados | ||
Swanabees | Mad Hatters | ||
Genny B | Braveharts | ||
Rugby Club | The Wanderers | ||
Boat K | BYE | BYE | BYE |
Toy Soldiers | Cherry Tree | ||
Cherry Tree Vets | Grapes Knockers |
bottom of page